MEN'S (10K) TEAM FINAL RESULTS
1. Harding
2 5 9 10 20 (50) (51) = 46
2. Kennesaw State
3 7 11 12 14 (16) (17) = 47
3. North Florida
1 4 28 29 34 (35) = 96
4. West Florida
13 21 25 27 75 (76) = 161
5. Florida Southern
22 23 26 48 55 (57) (87) = 174
6. Tampa
6 15 40 52 64 (67) (70) = 177
7. Alabama-Huntsville
19 37 41 45 59 (79) (98) = 201
8. West Georgia
32 38 44 49 58 (106) = 221
9. Southern Arkansas
30 33 53 54 61 (73) (84) = 231
10. Clayton State
18 24 65 66 68 (72) (93) = 241
11. Morehouse
8 36 56 77 81 (88)(111) = 258
12. USC Spartanburg
31 43 46 85 91 (94)(114) = 296
13. Valdosta State
62 63 69 71 103 (112) = 368
14. Florida Tech
39 60 86 90 99 (102) = 374
15. Francis Marion
42 47 80 100 108 (116) = 377
16. Lincoln Memorial
78 82 89 95 97 = 441
17. West Alabama
74 83 96 105 109 (110) = 467
18. North Alabama
92 101 104 107 113 (115)(117) = 517
Results Index
MEN'S INDIVIDUAL RESULTS
PLACE TmPl Time NAME SCHOOL
===== ==== ======== ========== ==================
1 1 29:46.2 Zepherinus Joseph North Florida
2 2 29:52.8 Jacob Rotich Harding
3 3 30:58.7 Joseph Mutai Kennesaw State
4 4 31:23.3 Jerry Reckart North Florida
5 5 31:35.1 Reed Fisher Harding
6 6 31:57.1 Elias Gonzalez Tampa
7 7 31:59.1 Piotr Flajszer Kennesaw State
8 8 32:03.7 Josiah Lagat Morehouse
9 9 32:05.4 Scott Wietecha Harding
10 10 32:13.1 Maciej Mierecko Harding
11 11 32:20.0 Kennedy Kitur Kennesaw State
12 12 32:26.8 Albert Mokaya Kennesaw State
13 13 32:28.5 Sam Ishee West Florida
14 14 32:29.5 Greg Mason Kennesaw State
15 15 32:41.9 Dirk Bockel Tampa
16 32:49.5 Bandit (Disqualified Runner)
17 16 32:55.5 Jari Venalainen Kennesaw State
18 17 32:57.3 Landon Taylor Kennesaw State
19 18 33:07.5 Tony Juarez Clayton State
20 19 33:11.7 Andrew Hodges Alabama-Huntsville
21 20 33:17.7 Ezekiel Koech Harding
22 21 33:20.1 Caleb Carmichael West Florida
23 22 33:25.8 Lee Stephens Florida Southern
24 23 33:35.5 John Emerson Florida Southern
25 24 33:41.7 Adil Berkhedle Clayton State
26 33:44.9 Orinthal Striggles Benedict College
27 25 33:45.3 James Duffell West Florida
28 26 33:47.8 Tyrone Bell Florida Southern
29 27 33:50.1 Danny Bauer West Florida
30 28 33:50.7 Zach Starr North Florida
31 29 33:51.8 Shawn Williams North Florida
32 30 33:52.1 Chad Stansbury Southern Arkansas
33 31 33:53.9 Clark Davis USC Spartanburg
34 32 33:57.5 Brian Harper West Georgia
35 33 33:58.4 William Johnson Southern Arkansas
36 34 33:59.0 Jason Powers North Florida
37 35 34:03.0 Wayne Nassis North Florida
38 36 34:03.6 Sylas Tomno Morehouse
39 37 34:07.9 Matt Wilson Alabama-Huntsville
40 38 34:18.3 Mike Brannon West Georgia
41 39 34:21.7 Josh Horst Florida Tech
42 40 34:32.5 Brant Speed Tampa
43 41 34:32.8 John Phillippe Alabama-Huntsville
44 42 34:33.1 Ryan Plexico Francis Marion
45 43 34:33.5 Travis Vaughn USC Spartanburg
46 44 34:38.6 Jon Seaton West Georgia
47 45 34:40.2 Justin Pruitt Alabama-Huntsville
48 46 34:41.5 Travis Smith USC Spartanburg
49 47 34:42.9 Issac McFadden Francis Marion
50 34:43.5 Mike Jimenez UNC Pembroke
51 48 34:44.2 Curtiss Bryant Florida Southern
52 49 34:45.7 Mike McGuire West Georgia
53 50 34:49.8 Ben Collins Harding
54 51 34:54.5 Emmanuel Molot Harding
55 52 34:55.0 Eric Hall Tampa
56 53 34:56.3 Kristopher Slack Southern Arkansas
57 54 34:58.8 Matthew Quinn Southern Arkansas
58 55 34:59.4 Phito Mirtil Florida Southern
59 35:08.2 Ben Knornchild Christian Brothers
60 56 35:11.3 Hillary Klbet Morehouse
61 57 35:14.5 Louis Rufo Florida Southern
62 58 35:16.2 Mark Zoller West Georgia
63 59 35:17.9 Charlie Hunt Alabama-Huntsville
64 60 35:19.1 Steven Gould Florida Tech
65 61 35:22.7 Adrian Ramanos Southern Arkansas
66 62 35:27.2 Brandon Young Valdosta State
67 63 35:28.8 Andrew Minnieke Valdosta State
68 64 35:30.4 Ryan Bertarndt Tampa
69 65 35:32.6 Mike O'Donnell Clayton State
70 66 35:36.4 Shane Kersten Clayton State
71 67 35:51.6 Nick Krause Tampa
72 68 35:52.1 Ron Robertson Clayton State
73 69 35:54.0 Daniel Scott Valdosta State
74 70 35:58.0 Josh Moore Tampa
75 71 35:59.6 Timothy Cornett Valdosta State
76 72 36:03.3 Njoroge Ngaruiya Clayton State
77 73 36:04.8 Aldolfo Saenz Southern Arkansas
78 74 36:06.1 Wade Taylor West Alabama
79 75 36:09.1 Ramad Hicks West Florida
80 76 36:11.1 Scott Poindexter West Florida
81 77 36:12.0 Nicholas Goff Morehouse
82 78 36:16.3 Brandon Gibbs Lincoln Memorial
83 79 36:17.4 Mark Ullom Alabama-Huntsville
84 80 36:24.5 Steven Creek Francis Marion
85 81 36:30.4 Jansen McMillan Morehouse
86 82 36:34.6 Takuma Kuroki Lincoln Memorial
87 83 36:43.8 C.J. Champion West Alabama
88 84 36:45.2 Shawn Beidler Southern Arkansas
89 85 36:45.5 Heath Miller USC Spartanburg
90 86 36:46.0 Chris George Florida Tech
91 87 36:58.9 Jorge Salmeron Florida Southern
92 88 37:01.0 Harold Whack Morehouse
93 89 37:01.6 Tim Quesenberry Lincoln Memorial
94 90 37:02.3 Ryan Brown Florida Tech
95 91 37:06.6 Jacob Landon USC Spartanburg
96 92 37:09.3 Wesley Berryman North Alabama
97 93 37:10.8 Robert Malloni Clayton State
98 94 37:13.3 Nhan Nguyen USC Spartanburg
99 95 37:25.6 Micah Barnwell Lincoln Memorial
100 37:25.9 Brandon Mullino Fort Valley State
101 37:31.4 Michael Beatie Clark Atlanta
102 96 37:45.8 Kenny Pfeiffer West Alabama
103 97 37:52.1 Al Bass Lincoln Memorial
104 98 37:54.4 Brandon Eubanks Alabama-Huntsville
105 99 38:04.4 Caleb Slavens Florida Tech
106 100 38:14.5 Bobby Sears Francis Marion
107 101 38:29.8 Cameron Frost North Alabama
108 102 38:38.1 Joseph Mattison Florida Tech
109 103 38:45.8 Manuel Hauck Valdosta State
110 104 38:56.1 Drew Yarbrough North Alabama
111 105 39:00.6 Joey Gogus West Alabama
112 106 39:18.9 Tim Brooks West Georgia
113 39:29.7 Ryan Wimbley Kentucky State
114 39:35.1 Rikki Brown Kentucky State
115 107 39:35.7 Mike Waddell North Alabama
116 108 39:58.8 Daniel Smith Francis Marion
117 109 40:22.3 Patrick Kicker West Alabama
118 110 40:59.5 Seth Walden West Alabama
119 111 41:23.4 Branden Jeanes Morehouse
120 112 41:40.8 Brandon Market Valdosta State
121 113 42:18.1 Michael Butz North Alabama
122 114 42:31.8 Marcel Grobbelaar USC Spartanburg
123 115 42:34.6 Jonathan Layman North Alabama
124 116 44:47.9 Chris Matthews Francis Marion
125 117 45:14.4 Joel Cureton North Alabama
Results Index
WOMEN'S (6K) TEAM FINAL RESULTS
1. North Florida
2 4 6 10 17 (21) (23) = 39
2. Kennesaw State
5 7 8 13 14 (22) (32) = 47
3. Harding
1 3 9 16 45 (46) (60) = 74
4. Tampa
11 12 15 18 51 (55) (57) = 107
5. Alabama-Huntsville
20 24 33 38 40 (69) (81) = 155
6. Florida Southern
27 28 29 31 53 (54) (71) = 168
7. Central Arkansas
34 39 44 49 76 (91) (98) = 242
8. Clayton State
25 36 48 75 92 (97) = 276
9. Valdosta State
26 56 63 67 80 (95) = 292
10. Eckerd
35 42 61 78 83 (99) = 299
11. Rollins
43 50 52 73 82 (86) = 300
12. North Alabama
30 41 74 77 89 (102) = 311
13. Henderson State
19 59 72 84 85 (90)(101) = 319
14. West Florida
62 64 65 66 68 (79)(100) = 325
15. Fort Valley State
47 58 70 88 96 = 359
16. Lincoln Memorial
37 87 93 94 103 = 414
Results Index
WOMEN'S INDIVIDUAL RESULTS
PLACE TmPl Time NAME SCHOOL
===== ==== ======= ================== ==================
1 1 20:53.5 Janet Kogo Harding
2 2 21:19.0 Jennifer Ford North Florida
3 3 21:23.4 Hanna Haavikko Harding
4 4 21:25.8 Romy Krueger North Florida
5 5 21:31.1 Sarah Bouchard Kennesaw State
6 6 21:40.1 Laila Laursen North Florida
7 7 21:49.4 Elizabeth Tanui Kennesaw State
8 8 21:51.8 Marjo Venalainen Kennesaw State
9 9 21:56.8 Helen Singoei Harding
10 10 22:04.8 Julia Downes North Florida
11 11 22:14.0 Dee Dee Haefling Tampa
12 12 22:15.0 Elizabeth Bragg Tampa
13 13 22:20.8 Magdalena Polko Kennesaw State
14 14 22:26.0 Irina Watkins Kennesaw State
15 15 22:36.2 Allison Macsas Tampa
16 16 22:37.5 Sarah Reardon Harding
17 17 22:41.3 Sara Kofoed North Florida
18 18 22:47.1 Erin Wilson Tampa
19 19 22:53.9 Penny Whelchel Henderson State
20 20 22:55.4 Amy Phillips Alabama-Huntsville
21 21 22:58.2 Nicole Posey North Florida
22 22 23:02.7 Julie Drake Kennesaw State
23 23 23:09.3 Laura Magee North Florida
24 24 23:13.5 Brooke McDaniel Alabama-Huntsville
25 25 23:15.0 Heather Krehbiel Clayton State
26 26 23:15.7 Meredith Middleton Valdosta State
27 23:19.3 Megan Czerny West Georgia
28 27 23:20.9 April Avery Florida Southern
29 28 23:32.9 Kelly Bowen Florida Southern
30 29 23:33.8 Linda McLaughlin Florida Southern
31 30 23:36.4 Nancy Glasscock North Alabama
32 31 23:38.3 Kim Rucks Florida Southern
33 32 23:40.3 Alexandra Jo Kennesaw State
34 33 23:42.0 Megan Fairclough Alabama-Huntsville
35 34 23:51.5 Heidi Vondermehden Central Arkansas
36 23:57.6 Siobhan Lenihan Arkansas Tech
37 35 24:01.0 Megan Williams Eckerd
38 36 24:04.0 Penny Tinker Clayton State
39 37 24:04.6 Elissa Cooper Lincoln Memorial
40 38 24:06.1 Lesley Davis Alabama-Huntsville
41 39 24:10.7 Whitney Barr Central Arkansas
42 40 24:14.5 Courtney Hurst Alabama-Huntsville
43 41 24:16.1 Lyndsey Kulaw North Alabama
44 42 24:16.6 Julie Halsey Eckerd
45 43 24:17.1 Emily Bowman Rollins
46 24:19.5 Kathy Oldham UNC Pembroke
47 44 24:30.4 Jeanie Zelinski Central Arkansas
48 45 24:32.1 Abby Rodenbeck Harding
49 46 24:32.7 Jessica Cornett Harding
50 47 24:37.2 LaTosha Rogers Fort Valley State
51 48 24:38.5 La'Keshia Hayes Clayton State
52 49 24:39.5 Amanda Medlin Central Arkansas
53 50 24:40.2 Leighann Kurpetski Rollins
54 51 24:40.8 Elizabeth Sheridan Tampa
55 24:41.5 Hannah Brown Ouachita Baptist
56 24:42.3 Brook Rutledge Delta State
57 52 24:42.9 Kelley Johnson Rollins
58 53 24:43.9 Kathryn Thomas Florida Southern
59 54 24:45.0 Barbara Carr Florida Southern
60 55 24:47.1 Joyce Villanueva Tampa
61 56 24:47.9 Cindy Barkley Valdosta State
62 57 24:48.2 Kimberly Dunker Tampa
63 58 24:48.6 Vernika Reeves Fort Valley State
64 24:54.7 Jocelyn Boose Florida Tech
65 59 24:58.9 Shelley Cuce Henderson State
66 60 24:59.6 Terri Harding Harding
67 61 25:04.5 Melinie Brady Eckerd
68 62 25:04.9 Amanda Campbell West Florida
69 63 25:05.5 Amanda Blalock Valdosta State
70 64 25:06.0 Jenafer Pulmano West Florida
71 25:07.3 Idoreyin Esenyie West Georgia
72 25:08.0 Amber Dean Ouachita Baptist
73 65 25:17.7 Laura Ruffner West Florida
74 66 25:22.1 Naomi Evangelista West Florida
75 67 25:26.2 Jacqueline Wenslow Valdosta State
76 68 25:29.0 Michelle Anderson West Florida
77 25:30.2 Naomi D'Amours UNC Pembroke
78 25:33.8 Deserae Campbell West Alabama
79 69 25:34.7 Natalie Fahey Alabama-Huntsville
80 70 25:38.9 Janelle Hamilton Fort Valley State
81 71 25:39.6 Katie Peters Florida Southern
82 72 25:45.0 Jennifer Ledford Henderson State
83 73 25:45.7 Sophia Pereira Rollins
84 74 25:49.2 Maebec Dunlap North Alabama
85 75 25:51.7 Stephanie Gilbert Clayton State
86 76 26:09.6 Ashley Rountree Central Arkansas
87 77 26:10.4 Sara Shannon North Alabama
88 78 26:11.7 Tracy Pringle Eckerd
89 79 26:18.4 Summer Forester West Florida
90 80 26:21.5 Amanda Bennett Valdosta State
91 81 26:23.3 Jessica Walters Alabama-Huntsville
92 82 26:26.5 Elena Perry Rollins
93 83 26:27.0 Jackie Kelly Eckerd
94 84 26:30.8 Dinah Vanni Henderson State
95 85 26:40.2 Crystal Smith Henderson State
96 86 26:42.1 Natalee Hayes Rollins
97 87 26:42.8 Amanda Leaman Lincoln Memorial
98 88 26:46.4 Jennifer McGahee Fort Valley State
99 89 26:47.1 Ashley Guinn North Alabama
100 90 26:48.1 Christa McMichael Henderson State
101 91 26:51.7 Caitilin Kelly Central Arkansas
102 92 26:53.3 Danella Dutton Clayton State
103 27:01.7 Micheline Meek West Alabama
104 93 27:06.7 Adrian Cowan Lincoln Memorial
105 94 27:11.7 Mary Melvin Lincoln Memorial
106 95 27:13.8 Teresa Isom Valdosta State
107 96 27:20.3 Karmen Evans Fort Valley State
108 97 27:22.5 Nicole Wise Clayton State
109 98 27:26.7 Caryn Hapner Central Arkansas
110 27:55.1 Amanda Walden Arkansas Tech
111 99 28:00.8 Alisa Mazzocchi Eckerd
112 100 28:07.2 Alicia Weber West Florida
113 101 28:18.8 Jamie Fry Henderson State
114 102 28:53.5 Ellen Drouet North Alabama
115 29:13.8 Danyeilla Hayman Kentucky State
116 29:43.8 Sarah Johnson Arkansas Tech
117 103 31:02.9 Erin Buckland Lincoln Memorial
118 32:25.0 Iisha Porter Kentucky State
Results Index