UWG   Inn   UAH  
   1  2  3  4  5  6  7  8  9    R  H  E
West Georgia 0 0 0 0 3 0 0 0 2 5 9 1
Alabama-Huntsville 5 3 0 0 0 0 0 0 X 8 11 3
  5   Final   8
 
Last play: B. Abell struck out looking (0-2).
 Alabama-Huntsville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jordan Parker 3b 4 1 3 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 3 0   2
Luke Putnam cf 4 0 0 0   0 0 0   0 2   0 0 1 0 0 0   2 1 0   5 0 0   4
George Washington dh 2 2 0 0   0 0 0   1 1   1 1 0 0 2 0   1 0 0   0 0 0   0
Blake Butler rf 5 1 1 1   0 0 0   0 0   1 0 0 0 0 0   3 1 0   0 0 0   1
Nick Huckaby lf 4 2 2 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Kevin Herring 1b 4 1 3 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   10 0 0   0
Joe Sutton c 2 1 0 0   0 0 0   0 0   0 0 1 0 1 0   1 2 0   7 0 0   0
  Joey Tatara c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Jake Lee 2b 3 0 2 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 3 1   0
Will Nichols ss 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   2 5 2   1
Jacob Wray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Corbin Holland p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jeffrey Dobyne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 8 11 8   1 0 0   4 5   2 1 2 0 3 0   10 7 0   27 11 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jacob Wray W,5-4   7.0 7 3 3 2 6   0 0 0 0 0 0   2 0 0   28 30   5 9   106  
Corbin Holland   1.1 2 2 1 0 1   0 0 0 0 0 0   0 0 0   7 7   1 2   24  
Jeffrey Dobyne S,3   0.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 1   13