Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Parker | 7 | 4 | - | - | 11 |
| Bradley Ray | 6 | 3 | - | - | 9 |
| Nick Huckaby | 8 | 1 | - | - | 9 |
| Corey Whittle | 5 | 3 | - | - | 8 |
| Ryan McCrory | 6 | 2 | - | - | 8 |
| Jerome Dunning | 6 | 2 | - | - | 8 |
| Jeremy Dorrence | 4 | 2 | 1 | - | 7 |
| Christopher Parkman | 4 | 1 | - | - | 5 |
| Cory Trapp | 2 | 1 | - | - | 3 |
| Byne Gooden | 1 | - | - | - | 1 |
| Zack Townley | - | - | 1 | - | 1 |
| TEAM | 49 | 19 | 2 | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan McCrory | 5 | 4 | 1 | 1 | 11 |
| Jerome Dunning | 4 | 3 | 1 | - | 8 |
| Nick Huckaby | 2 | 1 | - | 2 | 5 |
| Bradley Ray | 2 | 1 | 1 | 1 | 5 |
| Jordan Parker | 2 | 2 | - | - | 4 |
| Corey Whittle | 2 | - | 1 | - | 3 |
| Christopher Parkman | 2 | - | - | - | 2 |
| Jeremy Dorrence | - | 1 | - | - | 1 |
| Zack Townley | 1 | - | - | - | 1 |
| Josh Bolan | 1 | - | - | - | 1 |
| David Reiniger | 1 | - | - | - | 1 |
| TEAM | 22 | 12 | 4 | 4 | 42 |
| HITTING STREAKS | Longest | Current |
| Jordan Parker | 16 | 2 |
| Nick Huckaby | 9 | - |
| Ryan McCrory | 8 | 5 |
| Bradley Ray | 8 | 2 |
| Jeremy Dorrence | 6 | - |
| Christopher Parkman | 5 | 1 |
| Cory Trapp | 5 | - |
| Corey Whittle | 5 | 5 |
| Josh Bolan | 4 | 4 |
| Jerome Dunning | 3 | 1 |
| Zack Townley | 2 | 1 |
| Byne Gooden | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bradley Ray | 24 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | 6 | . | . | 1 | . | . | 17 | |
| Jeremy Dorrence | 24 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | 3 | 14 | . | . | 7 | |
| Christopher Parkman | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | . | . | |
| Corey Whittle | 24 | . | . | . | . | . | . | 24 | . | . | . | . | 24 | . | . | . | . | . | . | . | . | |
| Nick Huckaby | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | 3 | 21 | . | . | . | . | |
| Ryan McCrory | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | 18 | 6 | . | . | . | . | . | |
| Jordan Parker | 24 | . | . | . | . | 24 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | |
| Jerome Dunning | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 15 | . | 5 | . | . | . | |
| Cory Trapp | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | 16 | . | |
| Zack Townley | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
| Dustin Bryant | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase Earl | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Frevert | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Bolan | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | |
| Ryan Griffin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Parker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lance Gibson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Wray | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Byne Gooden | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jordan Parker | 24 | 92 | 1.54 | .21 | .00 | .04 | .25 | .33 | .92 | .04 | 1.08 | 81 | 23 | 32 | 19 | 5 | 7 | 39 | 17 | 23 |
| Bradley Ray | 24 | 80 | 1.29 | .29 | .13 | .08 | .50 | .42 | 1.04 | .13 | 1.38 | 81 | 33 | 31 | 25 | 12 | 10 | 51 | 17 | 20 |
| Nick Huckaby | 24 | 86 | 1.29 | .13 | .00 | .00 | .38 | .29 | 1.04 | .46 | .71 | 80 | 15 | 28 | 23 | 8 | 6 | 31 | 21 | 25 |
| Ryan McCrory | 24 | 86 | 1.21 | .17 | .08 | .25 | .54 | .46 | 1.50 | .04 | .96 | 77 | 20 | 26 | 32 | 11 | 9 | 49 | 20 | 18 |
| Corey Whittle | 24 | 85 | 1.13 | .25 | .00 | .00 | .38 | .75 | .67 | .13 | 1.08 | 74 | 22 | 23 | 14 | 7 | 15 | 28 | 14 | 21 |
| Cory Trapp | 20 | 48 | .75 | .10 | .00 | .00 | .45 | .30 | .15 | .05 | .80 | 76 | 25 | 23 | 4 | 14 | 9 | 26 | 20 | 22 |
| Jerome Dunning | 20 | 76 | 1.15 | .30 | .00 | .05 | .30 | .90 | 1.20 | .05 | .50 | 87 | 11 | 26 | 27 | 6 | 20 | 36 | 16 | 20 |
| Jeremy Dorrence | 24 | 90 | 1.00 | .21 | .00 | .00 | .33 | .75 | .29 | .17 | .67 | 87 | 15 | 23 | 6 | 7 | 17 | 28 | 21 | 27 |
| Christopher Parkman | 24 | 88 | .96 | .13 | .00 | .04 | .21 | .33 | .54 | .00 | .83 | 87 | 19 | 22 | 12 | 4 | 7 | 28 | 17 | 30 |
| ---------- | ||||||||||||||||||||
| Byne Gooden | 4 | 6 | .75 | .25 | .00 | .00 | .25 | .50 | .25 | .00 | .50 | 85 | 28 | 42 | 14 | 14 | 28 | 57 | 0 | 14 |
| Josh Bolan | 10 | 16 | .50 | .20 | .00 | .00 | .10 | .40 | .50 | .00 | .30 | 88 | 16 | 27 | 27 | 5 | 22 | 38 | 16 | 16 |
| Zack Townley | 11 | 23 | .55 | .09 | .00 | .00 | .09 | .64 | .27 | .00 | .55 | 79 | 20 | 20 | 10 | 3 | 24 | 24 | 13 | 24 |
| David Reiniger | 5 | 3 | .00 | .00 | .00 | .00 | .00 | .40 | .40 | .00 | .40 | 100 | 66 | 0 | 66 | 0 | 66 | 0 | 0 | 0 |
| Totals | 24 | 779 | 10.58 | 1.88 | .21 | .46 | 3.33 | 4.96 | 7.58 | 1.04 | 8.33 | 81 | 20 | 26 | 19 | 8 | 12 | 35 | 18 | 23 |
| Opponents | 24 | 726 | 9.13 | 2.21 | .08 | .50 | 3.63 | 6.13 | 5.63 | 1.08 | 6.21 | 82 | 16 | 24 | 15 | 9 | 16 | 35 | 20 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Dan Lazzaroni | 9 | 10.2 | 1.0 | 2 | 0 | 9.0 | 6.8 | 0.8 | 0.8 | 6.8 | 11.8 | 0.8 | --- | --- | 45.6 | 0.84 | 6.8 | 8.4 |
| Shawn Herring | 9 | 8.2 | 0.2 | 0 | 0 | 9.0 | 5.2 | 1.0 | 1.0 | 2.1 | 7.3 | 1.0 | --- | --- | 33.2 | 1.04 | 12.5 | 6.2 |
| Cody Barrett | 6 | 17.2 | 2.2 | 1 | 2 | 9.0 | 9.2 | 5.1 | 3.1 | 1.0 | 3.1 | 3.1 | --- | 1.0 | 37.7 | 3.06 | 7.1 | 15.3 |
| Lance Gibson | 7 | 18.0 | 2.1 | 0 | 0 | 9.0 | 10.0 | 5.0 | 4.5 | 4.5 | 8.5 | 2.0 | --- | --- | 41.5 | 4.50 | 5.5 | 10.5 |
| Dustin Bryant | 6 | 27.0 | 4.1 | 3 | 2 | 9.0 | 9.7 | 7.3 | 5.3 | 4.7 | 9.0 | 2.3 | --- | --- | 43.3 | 5.33 | 8.3 | 8.3 |
| Ryan Griffin | 4 | 12.0 | 3.0 | 2 | 0 | 9.0 | 7.5 | 6.0 | 6.0 | 3.0 | 9.0 | 3.0 | --- | 1.5 | 38.2 | 6.00 | 7.5 | 9.0 |
| Ryan Frevert | 5 | 26.0 | 5.0 | 4 | 1 | 9.0 | 14.2 | 8.7 | 6.2 | 4.2 | 5.9 | 2.4 | --- | 1.4 | 46.0 | 6.23 | 12.8 | 6.6 |
| Taylor Scott | 7 | 8.1 | 1.0 | 0 | 0 | 9.0 | 17.3 | 11.9 | 7.6 | 1.1 | 1.1 | 5.4 | --- | --- | 46.4 | 7.56 | 11.9 | 11.9 |
| Jacob Wray | 9 | 9.2 | 1.0 | 1 | 0 | 9.0 | 14.0 | 11.2 | 10.2 | 2.8 | 11.2 | 0.9 | --- | 1.9 | 46.6 | 10.24 | 6.5 | 7.4 |
| Chase Earl | 5 | 18.1 | 3.2 | 2 | 2 | 9.0 | 15.2 | 11.8 | 11.3 | 5.4 | 6.9 | 4.4 | 0.5 | 0.5 | 50.1 | 11.29 | 6.4 | 11.8 |
| ---------- | ||||||||||||||||||
| Jake Tubbs | 6 | 6.0 | 1.0 | 0 | 0 | 9.0 | 3.0 | 1.5 | 0.0 | 6.0 | 4.5 | --- | --- | --- | 33.0 | 0.00 | 10.5 | 9.0 |
| Byne Gooden | 5 | 5.1 | 1.0 | 0 | 0 | 9.0 | 5.1 | 1.7 | 0.0 | 5.1 | 5.1 | 3.4 | --- | --- | 40.5 | 0.00 | 11.8 | 10.1 |
| Corbin Holland | 7 | 6.2 | 0.2 | 1 | 1 | 9.0 | 10.8 | 10.8 | 5.4 | 4.1 | 9.4 | 5.4 | 1.4 | --- | 41.9 | 5.40 | 8.1 | 6.8 |
| Eric Parker | 3 | 7.0 | 2.1 | 0 | 0 | 9.0 | 11.6 | 12.9 | 10.3 | 10.3 | 6.4 | 1.3 | --- | 1.3 | 50.1 | 10.29 | 10.3 | 9.0 |
| Jermaine Barksdale | 5 | 1.1 | 0.0 | 0 | 0 | 9.0 | 27.0 | 27.0 | 27.0 | 13.5 | 13.5 | 6.8 | --- | --- | 81.0 | 27.00 | 6.8 | 6.8 |
| Joe Dunlap | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 27.0 | 27.0 | 27.0 | 0.0 | --- | --- | --- | 99.0 | 27.00 | 0.0 | 27.0 |
| Totals | 24 | 183.0 | 7.1 | 16 | 8 | 9.0 | 10.8 | 7.3 | 5.8 | 4.3 | 7.2 | 2.6 | 0.1 | 0.6 | 43.5 | 5.75 | 8.7 | 9.4 |
| Opponents | 24 | 182.2 | 7.1 | 8 | 16 | 9.0 | 12.5 | 9.9 | 8.5 | 3.9 | 5.9 | 2.2 | 0.2 | 0.5 | 47.0 | 8.47 | 8.6 | 10.9 |
+ = average based on 9-inning game