Overall Statistics |
Record: 21-30 Home: 10-12 Away: 9-15 Neutral: 2-3 Gulf South: 6-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Parker | .347 | 48-46 | 167 | 34 | 58 | 7 | 5 | 1 | 29 | 78 | .467 | 8 | 9 | 16 | 1 | .401 | 3 | 3 | 6-7 | 36 | 67 | 11 | .904 |
| Luke Putnam | .331 | 44-44 | 154 | 42 | 51 | 5 | 1 | 1 | 23 | 61 | .396 | 12 | 16 | 21 | 1 | .434 | 0 | 9 | 11-13 | 94 | 2 | 1 | .990 |
| George Washington | .314 | 35-34 | 121 | 33 | 38 | 4 | 2 | 2 | 21 | 52 | .430 | 14 | 8 | 28 | 1 | .420 | 0 | 1 | 14-21 | 22 | 1 | 0 | 1.000 |
| Blake Butler | .299 | 48-48 | 167 | 28 | 50 | 4 | 7 | 0 | 30 | 68 | .407 | 23 | 2 | 26 | 3 | .385 | 3 | 2 | 7-11 | 81 | 3 | 6 | .933 |
| Kevin Herring | .287 | 50-50 | 164 | 21 | 47 | 7 | 2 | 0 | 32 | 58 | .354 | 15 | 13 | 26 | 3 | .387 | 2 | 1 | 1-3 | 395 | 34 | 14 | .968 |
| Nick Huckaby | .272 | 51-51 | 184 | 25 | 50 | 8 | 1 | 0 | 29 | 60 | .326 | 16 | 12 | 19 | 4 | .366 | 1 | 3 | 2-5 | 57 | 33 | 9 | .909 |
| Jake Lee | .241 | 46-44 | 133 | 21 | 32 | 3 | 0 | 0 | 13 | 35 | .263 | 17 | 2 | 23 | 3 | .333 | 1 | 9 | 2-3 | 84 | 128 | 16 | .930 |
| Joe Sutton | .238 | 33-27 | 80 | 11 | 19 | 2 | 0 | 0 | 9 | 21 | .263 | 6 | 5 | 6 | 2 | .330 | 0 | 2 | 0-2 | 129 | 35 | 5 | .970 |
| David Reiniger | .231 | 26-16 | 52 | 12 | 12 | 1 | 0 | 0 | 2 | 13 | .250 | 12 | 1 | 13 | 0 | .385 | 0 | 1 | 3-3 | 3 | 0 | 1 | .750 |
| Joey Tatara | .227 | 33-23 | 66 | 8 | 15 | 4 | 0 | 0 | 6 | 19 | .288 | 12 | 9 | 16 | 0 | .414 | 0 | 1 | 0-0 | 154 | 16 | 2 | .988 |
| Shannon Anderson | .224 | 28-18 | 67 | 11 | 15 | 3 | 0 | 0 | 12 | 18 | .269 | 11 | 2 | 16 | 3 | .350 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
| Will Nichols | .221 | 50-49 | 149 | 30 | 33 | 9 | 1 | 1 | 31 | 47 | .315 | 23 | 12 | 23 | 5 | .366 | 2 | 2 | 2-4 | 53 | 112 | 24 | .873 |
| ---------- | |||||||||||||||||||||||
| Will Holley | .200 | 6-1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brett Chaffin | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Patrick Slattery | .095 | 12-5 | 21 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .095 | 1 | 1 | 8 | 0 | .160 | 2 | 0 | 0-0 | 28 | 4 | 0 | 1.000 |
| Bradley Nix | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .275 | 51-51 | 1540 | 284 | 424 | 57 | 19 | 5 | 243 | 534 | .347 | 173 | 94 | 242 | 26 | .379 | 14 | 35 | 48-72 | 1179 | 543 | 105 | .943 |
| Opponents | .307 | 51-51 | 1572 | 353 | 483 | 90 | 9 | 33 | 305 | 690 | .439 | 206 | 67 | 280 | 13 | .405 | 23 | 48 | 94-128 | 1197 | 567 | 79 | .957 |
| LOB - Team (376), Opp (385). DPs turned - Team (24), Opp (39). TPs turned - Team (1). CI - Team (1), J. Tatara 1, Opp (1). IBB - Team (4), B. Butler 3, S. Anderson 1, Opp (7). Picked off - B. Butler 2, L. Putnam 2, Washington 2, D. Reiniger 2, W. Nichols 1, J. Parker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jacob Wray | 3.11 | 5-5 | 15-4 | 1 | 0/0 | 1 | 55.0 | 47 | 30 | 19 | 28 | 44 | 3 | 0 | 2 | 203 | .232 | 0 | 9 | 2 | 0 | 7 |
| Jordan Steele | 4.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 18.0 | 22 | 11 | 8 | 2 | 12 | 5 | 0 | 1 | 73 | .301 | 1 | 3 | 0 | 2 | 2 |
| Indjomar Juliana | 4.39 | 4-3 | 14-13 | 2 | 1/0 | 0 | 65.2 | 69 | 43 | 32 | 30 | 42 | 14 | 0 | 6 | 246 | .280 | 8 | 9 | 1 | 3 | 11 |
| Colby Lipham | 6.00 | 1-5 | 11-10 | 0 | 0/0 | 0 | 42.0 | 52 | 33 | 28 | 23 | 28 | 15 | 1 | 1 | 164 | .317 | 5 | 6 | 0 | 5 | 5 |
| Joe Dunlap | 6.88 | 6-2 | 18-0 | 0 | 0/0 | 1 | 34.0 | 45 | 32 | 26 | 15 | 31 | 13 | 0 | 5 | 141 | .319 | 4 | 9 | 0 | 3 | 3 |
| Jeffrey Dobyne | 6.88 | 0-0 | 15-0 | 0 | 0/0 | 3 | 17.0 | 15 | 15 | 13 | 13 | 19 | 3 | 1 | 4 | 64 | .234 | 2 | 4 | 0 | 0 | 2 |
| Tom Longyear | 7.58 | 2-4 | 9-8 | 0 | 0/0 | 0 | 38.0 | 53 | 43 | 32 | 20 | 26 | 7 | 1 | 2 | 158 | .335 | 3 | 4 | 0 | 1 | 2 |
| Patrick Grimes | 9.12 | 0-6 | 15-10 | 1 | 0/0 | 0 | 50.1 | 78 | 61 | 51 | 22 | 34 | 15 | 2 | 7 | 215 | .363 | 4 | 9 | 1 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| Andrew Reeves | 1.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 19 | .316 | 1 | 1 | 0 | 2 | 0 |
| Andrew Beach | 3.18 | 2-1 | 5-4 | 0 | 0/0 | 0 | 11.1 | 15 | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 47 | .319 | 1 | 1 | 1 | 0 | 1 |
| Corbin Holland | 5.93 | 0-1 | 17-0 | 0 | 0/0 | 0 | 13.2 | 20 | 12 | 9 | 8 | 7 | 3 | 0 | 0 | 59 | .339 | 0 | 1 | 0 | 2 | 1 |
| Stevie Speciale | 6.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.0 | 6 | 9 | 6 | 10 | 11 | 1 | 1 | 1 | 30 | .200 | 5 | 5 | 0 | 0 | 3 |
| Chase Brewington | 10.20 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.0 | 21 | 18 | 17 | 6 | 5 | 3 | 2 | 1 | 62 | .339 | 4 | 4 | 0 | 3 | 0 |
| Ryan Griffin | 12.91 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 15 | 14 | 11 | 6 | 6 | 1 | 0 | 0 | 39 | .385 | 0 | 1 | 0 | 0 | 0 |
| Andrew Ford | 13.00 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 11 | 15 | 13 | 12 | 9 | 3 | 1 | 1 | 37 | .297 | 2 | 1 | 1 | 0 | 0 |
| Michael McKay | 20.25 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 |
| Jordan Young | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.32 | 21-30 | 51-51 | 4 | 1/0 | 5 | 393.0 | 483 | 353 | 276 | 206 | 280 | 90 | 9 | 33 | 1572 | .307 | 42 | 67 | 6 | 23 | 48 |
| Opponents | 5.10 | 30-21 | 51-51 | 4 | 5/4 | 8 | 399.0 | 424 | 284 | 226 | 173 | 242 | 57 | 19 | 5 | 1540 | .275 | 46 | 94 | 5 | 14 | 35 |
| PB - Team (5), J. Sutton 3, J. Tatara 2, Opp (9). Pickoffs - Team (16), I. Juliana 10, J. Sutton 2, P. Grimes 1, J. Steele 1, T. Longyear 1, J. Wray 1, Opp (10). SBA/ATT - J. Tatara (56-63), J. Sutton (34-54), J. Wray (16-23), P. Grimes (12-19), I. Juliana (11-14), T. Longyear (8-13), J. Dunlap (10-13), C. Lipham (7-11), C. Holland (9-10), Brewington (5-7), R. Griffin (4-4), J. Dobyne (4-4), A. Beach (2-4), S. Speciale (2-2), J. Steele (2-2), A. Reeves (1-1), A. Ford (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Patrick Slattery | 32 | 28 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| George Washington | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Steele | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Beach | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bradley Nix | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corbin Holland | 3 | 1 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Andrew Reeves | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Griffin | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Michael McKay | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Brewington | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Luke Putnam | 97 | 94 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Joey Tatara | 172 | 154 | 16 | 2 | .988 | 1 | 56 | 7 | .889 | 2 | 1 |
| Joe Sutton | 169 | 129 | 35 | 5 | .970 | 3 | 34 | 20 | .630 | 3 | 0 |
| Kevin Herring | 443 | 395 | 34 | 14 | .968 | 19 | 0 | 0 | --- | 0 | 0 |
| Indjomar Juliana | 24 | 3 | 20 | 1 | .958 | 0 | 11 | 3 | .786 | 0 | 0 |
| Jacob Wray | 31 | 7 | 22 | 2 | .935 | 0 | 16 | 7 | .696 | 0 | 0 |
| Blake Butler | 90 | 81 | 3 | 6 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Lee | 228 | 84 | 128 | 16 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
| Shannon Anderson | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Huckaby | 99 | 57 | 33 | 9 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan Parker | 114 | 36 | 67 | 11 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
| Colby Lipham | 10 | 0 | 9 | 1 | .900 | 0 | 7 | 4 | .636 | 0 | 0 |
| Will Nichols | 189 | 53 | 112 | 24 | .873 | 13 | 0 | 0 | --- | 0 | 0 |
| Tom Longyear | 15 | 5 | 8 | 2 | .867 | 0 | 8 | 5 | .615 | 0 | 0 |
| Patrick Grimes | 26 | 4 | 18 | 4 | .846 | 0 | 12 | 7 | .632 | 0 | 0 |
| Brett Chaffin | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Dunlap | 5 | 1 | 3 | 1 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |
| Stevie Speciale | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeffrey Dobyne | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| David Reiniger | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Ford | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Will Holley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1827 | 1179 | 543 | 105 | .943 | 24 | 94 | 34 | .734 | 5 | 1 |
| Opponents | 1843 | 1197 | 567 | 79 | .957 | 39 | 48 | 24 | .667 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Alabama-Huntsville | 33 | 46 | 24 | 28 | 27 | 44 | 38 | 26 | 18 | 284 | Opponents | 59 | 37 | 35 | 44 | 63 | 47 | 37 | 23 | 8 | 353 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 0-5 | 1-4 | 1-2 | 3-3 | 4-1 | 1-0 | 2-0 | 3-3 | 6-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 2-1 | 3-1 | 4-1 | 8-3 | 1-6 | 0-0 | 0-3 | 0-1 | 1-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 10-3 | 12-3 | 13-2 | 11-3 | 12-2 | 6-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-13 | 7-17 | 5-21 | 6-25 | 6-25 | 5-25 | 0-11 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-13 | 4-10 | 4-6 | 2-3 | 4-2 | 3-3 | 5-2 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total |