Opponents appear in alphabetical order
Arkansas Tech University
Covenant College
Delta State University
Faulkner University
Kentucky Wesleyan College
Harding University
Henderson State University
Lambuth University
Martin Methodist College
University of Montevallo
University of North Alabama
Ouachita Baptist University
Southern Arkansas University
Southern Indiana University
Valdosta State University
University of West Alabama
University of West Florida
University of West Georgia
Top of index
Series Records thru 2006 Season
(2007 Opponents in Bold)
School W L Pct.
Abilene Christian 1 3 .250
Alabama A&M 16 0 1.000
Albany State 2 0 1.000
Angelo State 0 2 .000
Arkansas-Monticello 1 0 1.000
Arkansas Tech 6 1 .857
Auburn-Montgomery 9 3 .750
Birmingham-Southern 7 4 .636
Bloomfield 1 0 1.000
California (PA) 10 3 .769
Carson-Newman 6 2 .750
Central Arkansas 1 1 .500
Columbus State 7 2 .777
Concordia 2 0 1.000
Cumberland 12 7 .631
Delta State 9 18 .333
Eastern Kentucky 0 1 .000
Erskine 6 0 1.000
Faulkner 8 2 .800
Florida Southern 0 1 .000
Freed Hardeman 2 1 .667
Georgia College & St. 2 2 .500
Goshen 2 0 1.000
Harding 0 1 .000
Huntingdon 3 1 .750
Ind.-Purdue-Ft. Wayne 2 0 1.000
Indianapolis 0 2 .000
Indiana Tech 6 0 1.000
Kennesaw State 8 11 .421
Kentucky Wesleyan 7 1 .875
Lincoln Memorial 27 6 .818
Lynn 1 0 1.000
Marietta 2 0 1.000
Mars Hill 2 0 1.000
Martin Methodist 11 3 .786
Mississippi College 1 0 1.000
Missouri-St. Louis 2 0 1.000
Montevallo 20 12 .625
North Alabama 18 18 .500
North Florida 2 2 .500
North Georgia 0 4 .000
Nova Southeastern 1 0 1.000
Oakland (MI) 6 0 1.000
Oakland City 8 0 1.000
Olivet Nazarene 4 0 1.000
Ouachita Baptist 0 3 .000
Pfeiffer 1 0 1.000
Presbyterian 5 4 .555
Quincy 2 1 .667
Rockhurst 1 0 1.000
Rollins 1 0 1.000
Saint Leo 2 0 1.000
St. Joseph's 6 0 1.000
Samford 0 1 1.000
Savannah State 2 0 1.000
So. Carolina-Aiken 2 1 .667
So. Ill-Edwardsville 5 2 .714
S.E. Oklahoma State 0 2 .000
Southern Arkansas 5 4 .556
Southern Indiana 6 1 .857
Spalding 3 0 1.000
Tampa, Univ. of 2 9 .182
Tarleton State 2 1 .667
Tennessee Tech 1 0 1.000
Texas A&M-Kingsville 1 0 1.000
Troy 0 1 .000
Tusculum 0 4 .000
Valdosta State 19 13 .594
West Alabama 24 13 .649
West Florida 21 16 .568
West Georgia 21 17 .553
Wisconsin-Milwaukee 0 1 .000
Top of index